$249,900
Kearney, NE

Details...
New Construction. Granite Countertops. Maple Cabinets. Stainless steel appliances. Mini blinds on main floor. Finished family room. Open floor plan. Yard and u/g sprinklers included. All electric home in NW Kearney cul-de-sac. Move In Ready! | View Virtual Tour
| Price: | $249,900 | Type: | SINGLE FAMILY |
| Style: | Ranch | Year Built: | 2012 |
| MLS ID: | 16254 | ||
| Location | |||
|---|---|---|---|
| Address: | 1112 W 45th Street Place | City: | Kearney |
| State: | NE | Zip: | 68845 |
| Interior | |||
| Above Grade: | 1401-1600 sq ft | Below Grade: | 1,533 sq ft |
| Main Floor: | 1,533 sq ft | Upper Floor: | 0 sq ft |
| Beds: | 3 | Baths: | 2 |
| Living Rm: | 14'3x18'3 | Dining: | 12x13 |
| Kitchen: | 11'4x12 | Family: | 32x18 |
| Master Bed: | 11'11x16'2 | Bedroom 2: | 10x10'4 |
| Bedroom 3: | 10x11 | Bedroom 4: | |
| Heat/Cool: | Heat Pump,Central Air | Fireplaces: | |
| Basement: | Yes | Description: | Full,Partly Finished |
| Features: | Garage Door Opener,Smoke Detector,Walk In Closets | ||
| Exterior | |||
| Lot Size: | irr | Acres: | |
| Roof: | Asphalt | ||
| Features: | Deck | ||
| Garage: | Attached | G. Spaces: | 3 |
| Schools | |||
| Elementary: | Jr High: | ||
| H.S.: | Other | ||
| Flood Plain: | Status: | ACTIVE | |
| Construction: | Courtesy: | COLDWELL BANKER | |
| Utilities: | City Water,City Sewer,Electricity,Cable TV,Telephone | ||
| Tax Year: | 2012 | Taxes: | |
1112 W 45th Street Place
Beds: 3 Baths: 2
Square Feet: 1401-1600
- Request Showing
- Ask Question
- Calculate Payment
- View Map (Accuracy Not Guaranteed)
- Add to Favorites | View
- Virtual Tour
Have a question?
Or contact Betty Warren for more information:
Betty Cell: 308-233-4453
Jamie Cell: 308-440-7676
Email Betty
View Betty's Profile
Betty Warren


