$79,900
Odessa, NE

Details...
| Price: | $79,900 | Type: | SINGLE FAMILY |
| Style: | Ranch | Year Built: | 1940 |
| MLS ID: | 14644 | ||
| Location | |||
|---|---|---|---|
| Address: | 440 Main | City: | Odessa |
| State: | NE | Zip: | 68861 |
| Interior | |||
| Above Grade: | 1001-1200 sq ft | Below Grade: | 0 sq ft |
| Main Floor: | 1,148 sq ft | Upper Floor: | 0 sq ft |
| Beds: | 2 | Baths: | 1 |
| Living Rm: | 13x8'6 | Dining: | 10x9 |
| Kitchen: | 12'7x10 | Family: | 13'5x11'5 |
| Master Bed: | 11x'7x13 | Bedroom 2: | 13'5x7'8 |
| Bedroom 3: | Bedroom 4: | ||
| Heat/Cool: | Gas Forc Air,Central Air | Fireplaces: | |
| Basement: | No | Description: | Crawl Space,Sump Pump |
| Features: | Smoke Detector | ||
| Exterior | |||
| Lot Size: | 113x157 | Acres: | |
| Roof: | Asphalt | ||
| Features: | Storage Shed,Gutters | ||
| Garage: | Detached | G. Spaces: | 1 |
| Schools | |||
| Elementary: | Jr High: | ||
| H.S.: | Other | ||
| Flood Plain: | Status: | ACTIVE | |
| Construction: | Frame | Courtesy: | COLDWELL BANKER |
| Utilities: | Natural Gas,Electricity,Septic Tank,Well,Cable TV,Telephone | ||
| Tax Year: | 2009 | Taxes: | $1,144 |
440 Main
Beds: 2 Baths: 1
Square Feet: 1001-1200
Have a question?
Or contact Betty Warren and Jamie Bollwitt for more information:
Betty Cell: 308-233-4453
Jamie Cell: 308-440-7676
Email Betty Warren and Jamie Bollwitt
View Betty Warren and Jamie Bollwitt's Profile
Betty Warren and Jamie Bollwitt

